Boards that never share a model
Wekan organizes independent boards rather than a shared cross-board schema, so each board's setup is maintained on its own.
A modern Wekan alternative
Kanera is a modern Wekan alternative with connected workspace structure, Table reporting, Global Work, nested notes, automation, webhooks, and MCP.
Wekan organizes independent boards rather than a shared cross-board schema, so each board's setup is maintained on its own.
The project centers on kanban operations, not table calculations, cross-board views, or completion reporting.
A Gantt view exists in a separate build that uses a GPL-licensed chart component; the MIT build does not include it.
All 28 rows of the full comparison, reduced to marks. The comparison explains every one, with sources checked August 11, 2026.
| Feature | Wekan | Kanera |
|---|---|---|
| Timeline, Gantt, and dependencies | Partial or plan-gated | Included |
| Board view | Included | Included |
| Table view | Not available | Included |
| Calendar view | Partial or plan-gated | Included |
| Overview, health, and cross-project visibility | Not available | Included |
| Personal and team priority queues | Not available | Included |
| Feature | Wekan | Kanera |
|---|---|---|
| Work item detail | Included | Included |
| Custom fields | Included | Included |
| Checklists | Included | Included |
| Bulk editing | Not available | Included |
| Feature | Wekan | Kanera |
|---|---|---|
| Independent projects | Included | Included |
| Shared structure | Not available | Included |
| Automation | Included | Included |
| Reporting | Not available | Included |
| One-way board syncing | Not available | Included |
| Feature | Wekan | Kanera |
|---|---|---|
| Collaboration | Included | Included |
| External access | Partial or plan-gated | Partial or plan-gated |
| Notes and context | Not available | Included |
| Notifications | Partial or plan-gated | Included |
| Feature | Wekan | Kanera |
|---|---|---|
| API and webhooks | Included | Included |
| AI integration | Not available | Partial or plan-gated |
| Deployment | Included | Included |
| Import and export | Partial or plan-gated | Partial or plan-gated |
| Feature | Wekan | Kanera |
|---|---|---|
| Time tracking and workload | Partial or plan-gated | Partial or plan-gated |
| Request forms | Not available | Not available |
| Sign-in and provisioning | Included | Partial or plan-gated |
| Apps and offline use | Not available | Partial or plan-gated |
| Interface languages | Included | Included |
Start with CSV when the export covers the card data you need. Use a planned migration for board history, files, and structures outside that export.
Competitor details are dated and sourced. Review the official sources in the direct comparison.
Start with a 30-day Pro trial. No card required.