Every board drifts on its own
Each Trello board carries its own lists, members, settings, and Power-Ups. Workspaces group boards but do not make that setup one shared model, so related projects slowly stop matching.
A Trello alternative for connected work
Start with independent boards, then use shared workspaces when planning, reporting, notes, and automation need to connect.
Each Trello board carries its own lists, members, settings, and Power-Ups. Workspaces group boards but do not make that setup one shared model, so related projects slowly stop matching.
Calendar, Timeline, Workspace Table, and Dashboard arrive on Premium. Dependencies are not native and usually mean a Power-Up or automation.
On Standard and Premium, a guest added to a second board becomes a billable multi-board guest, charged like a member.
All 28 rows of the full comparison, reduced to marks. The comparison explains every one, with sources checked August 11, 2026.
| Feature | Trello | Kanera |
|---|---|---|
| Timeline, Gantt, and dependencies | Partial or plan-gated | Included |
| Board view | Included | Included |
| Table view | Partial or plan-gated | Included |
| Calendar view | Partial or plan-gated | Included |
| Overview, health, and cross-project visibility | Partial or plan-gated | Included |
| Personal and team priority queues | Partial or plan-gated | Included |
| Feature | Trello | Kanera |
|---|---|---|
| Work item detail | Included | Included |
| Custom fields | Included | Included |
| Checklists | Included | Included |
| Bulk editing | Partial or plan-gated | Included |
| Feature | Trello | Kanera |
|---|---|---|
| Independent projects | Included | Included |
| Shared structure | Partial or plan-gated | Included |
| Automation | Included | Included |
| Reporting | Partial or plan-gated | Included |
| One-way board syncing | Partial or plan-gated | Included |
| Feature | Trello | Kanera |
|---|---|---|
| Collaboration | Included | Included |
| External access | Partial or plan-gated | Partial or plan-gated |
| Notes and context | Not available | Included |
| Notifications | Included | Included |
| Feature | Trello | Kanera |
|---|---|---|
| API and webhooks | Included | Included |
| AI integration | Partial or plan-gated | Partial or plan-gated |
| Deployment | Not available | Included |
| Import and export | Partial or plan-gated | Partial or plan-gated |
| Feature | Trello | Kanera |
|---|---|---|
| Time tracking and workload | Not available | Partial or plan-gated |
| Request forms | Not available | Not available |
| Sign-in and provisioning | Partial or plan-gated | Partial or plan-gated |
| Apps and offline use | Included | Partial or plan-gated |
| Interface languages | Included | Included |
Use the native importer to review lists, members, fields, comments, and supported attachments before creating a one-time copy in Kanera.
Competitor details are dated and sourced. Review the official sources in the direct comparison.
Start with a 30-day Pro trial. No card required.